Description
The HIKMICRO OWL OQ35 Thermal Monocular is a top of the line professional series scanner equipped with a 640× 512 infrared detector and a 1024×768 OLED display. The HIKMICRO OWL series boasts features such as on-board recording, WiFi streaming, a HD OLED display screen. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The HIKMICRO OWL OQ35 is designed for the professional looking to get the a combination of long detection distance with crystal clear clarity using the state of the art 640x512px sensor, with detection distance of a vehicle over 3.1 km and a man-sized object over 1 km. The HIKMICRO OWL OQ35 thermal monocular is the perfect tool for law enforcement, border patrol, security and hunting.
Key Features
- 640× 512 resolution, high sensitivity detector
- Adaptive AGC, DDE, 3D DNR, NETD less than 35 mk (@25°C), F#=1.0
- 1024 × 768 resolution 0.39-inch OLED display
- Built-in rechargeable Li-ion battery
- Up to five hours continuous running (with Wi-Fi hot-spot function off)
- Wi-Fi hot-spot
| Specification | Details |
|---|---|
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution | 640×512 |
| Pixel Interval | 17um |
| Response Waveband | 8um-14um |
| NETD | Less than 35mk (@25ºC), F#=1.0 |
| Lens (Focal Length) | 35mm |
| Field of View | 17.7″ x 14.2″ (H x V) |
| Digital Zoom | 1x, 2x, 4x |
| Aperture | F1.0 |
| Magnification | 1.4 to 5.6 |
| Monitor | 0.39 inch, OLED, 1.24×768 |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Frame Frequency | 50Hz |
| Highest Temperature Spot Tracking | Yes |
| WiFi Hot Spot | Yes |
| Standby Mode | Yes |
| Storage | Built-in memory module (16GB) |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Battery Type | Lithium Battery |
| Battery Operating Time | 5.5 hours continuous running with CVBS and WiFI hot spot function off (@25ºC), 4.5 hours continuous running with CVBS and WiFi hot spot function on (@25ºC) |
| Battery Capacity Display | Yes |
| Power | 5 VDC/2 A, 2 W, Type-C Interface |
| Working Temperature | -30ºC to 55ºC (-22ºF to 131ºF) |
| Protection Level | IP67 |
| Dimension | 201.6mm x 73.7mm x66mm (7.94″ x 2.9″ x 2.6mm”) |
| Weight | 480g (1.06lb) |

Reviews
There are no reviews yet.