Description
A favourite amongst anglers, the 2020 Maikuro series is the perfect all-round graphite rod series that represents great value and performance. Now, the series has been given a sleek cosmetic refresh as well as some great componentry upgrades. The blank has been upgraded to a 30T Toray graphite blank, which gives the angler a crisp feeling rod when working any size lure. The guides have also been upgraded to Sea guide K frames to add a new look and feel, while the butt end of the rod still features the classic Maikuro style of mixed full-length cork and EVA butts across different models.
SIZE | LENGTH | PIECES | ROD RATING | ROD TYPE |
---|---|---|---|---|
6102SP | 6’10” | 2pc | 3-5kg | Spin |
702SP | 7’0″ | 2pc | 2-4kg | Spin |
702SPM | 7’0″ | 2pc | 3-6kg | Spin |
1204SU | 12’0″ | 4pc | 5-10kg | Spin |
572SPH | 5’7″ | 2pc Butt Join | 15-24kg | Spin |
572SPM | 5’7″ | 2pc Butt Join | 10-15kg | Spin |
582BC | 5’8″ | 2pc | 5-8kg | Baitcast |
602SPL | 6’0″ | 2pc | 1-3kg | Spin |
J601UL | 6’0″ | 1pc | PE 0.4 – 1.2 | Jig Spin |
J601L | 6’0″ | 1pc | PE 1.2 – 2.5 | Jig Spin |
621BCM | 6’2′ | 1pc | 3-6kg | Baitcast |
662OHSJ | 6’6″ | 2pc | 8-12kg | Jig Overhead |
662SP | 6’6″ | 2pc | 3-5kg | Spin |
682SPSW | 6’8″ | 2pc | 6-8kg | Spin |
702SNPRM | 7’0″ | 1pc | 6-8kg | Spin |
722SPSW | 7’2″ | 2pc | 10-24kg | Spin |
732SP | 7’3″ | 2pc | 6-8kg | Spin |
762WSP | 7’6″ | 2pc | 1-4kg | Spin |
762SWIM | 7’6″ | 2pc | 6-12kg | Spin |
802SWIM | 8’0″ | 2pc Butt Join | 8-15kg | Baitcast – Swimbait |
902SU | 9’0″ | 2pc | 6-8kg | Spin |
1062SU | 10’6″ | 2pc | 4-7kg | Spin |
70TELO | 7’0″ | Telescopic | 3-5kg | Spin |
80TELO | 8’0″ | Telescopic | 6-8kg | Spin |
10TELO | 10’0″ | Telescopic | 8-12kg | Spin |
701SNPR | 7’0″ | 1pc | 6-8kg | Spin |
Reviews
There are no reviews yet.