Description
The iconic Shimano Sedona has quite literally stepped up a gear with the FI series. In the pursuit of further engineering excellence, Shimano has incorporated the Hagane Gear into this eight reel series. When compared to the previous FE model, the Sedona FI also boasts a significant upgrade in that the redesigned rotor is lighter, and there’s improved drag output on the 3000 through to the 8000 sizes.
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
SE1000FI | SEDONA FI 1000 | 2/128 | 0.18/170 | (15/85) | 5.0:1 | 66 | 3+1 | 3 | 215 |
SEC2000HGSFI | SEDONA FI SHALLOW COMPACT 2000 HG | 4/100 | 0.14/145 | (4/105) | 6.0:1 | 79 | 3+1 | 3 | 215 |
SE2500FI | SEDONA FI 2500 | 4/128 | 0.18/290 | (15/145) | 5.0:1 | 73 | 3+1 | 4 | 245 |
SEC3000HGFI | SEDONA FI COMPACT 3000 HG | 5/183 | 0.25/210 | (20/140) | 6.2:1 | 91 | 3+1 | 9 | 250 |
SE4000XGFI | SEDONA FI 4000 XG | 6/150 | 0.25/260 | (20/205) | 6.2:1 | 99 | 3+1 | 11 | 295 |
SEC5000XGFI | SEDONA FI COMPACT 5000 XG | 8/120 | 0.30/240 | (30/200) | 6.2:1 | 105 | 3+1 | 11 | 300 |
SE6000FI | SEDONA FI 6000FI | 8/150 | 0.37/190 | (30/290) | 4.6:1 | 83 | 3+1 | 10 | 426 |
SE8000FI | SEDONA FI 8000FI | 9/170 | 0.40/230 | (40/340) | 4.9:1 | 94 | 3+1 | 11 | 615 |
Reviews
There are no reviews yet.