Description
These compact, one-piece, cold forged, high-speed lever drag reels are a real favourite on the sportfishing circuit. With the use of High Efficiency Gearing, a lightweight, EI treated machined aluminium frame, Cross Carbon Drag and 6 SA-RB bearings, it’s no wonder that Talica two speed reels stand apart. Awesome cranking power in either gear makes them a dream to use and are available in five sizes: 12, 16, 20, 25 and 50.
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
TAC2SP12 | TALICA 2 SPEED 12 | 9/320 | 0.51/256 | (50/700) | 5.7:1, 3.1:1 | 104/56 | 6 | 18 | 730 |
TAC2SP16 | TALICA 2 SPEED 16 | 9/402 | 0.51/320 | (50/845) | 5.7:1, 3.1:1 | 104/56 | 6 | 18 | 750 |
TAC2SP20CAM | TALICA 20 2 SPEED MONO CAM | 14/430 | 0.66/293 | (65/725) | 5.2:1, 2.3:1 | 118/52 | 6 | 20 | 920 |
TAC2SP25CAM | TALICA 25 2 SPEED MONO CAM | 14/503 | 0.66/384 | (65/1010) | 5.2:1, 2.3:1 | 118/52 | 6 | 20 | 950 |
TAC2SP50 | TALICA 2 SPEED 50 | 37/306 | 0.86/306 | (80/1120) | 3.8:1, 1.7:1 | 114/51 | 6 | 25 | 1556 |
Reviews
There are no reviews yet.