Description
Magnification | 7X |
Objective Diameter | φ50mm |
Exit Pupil Diameter | φ7.1mm |
Eye Relief | 19mm |
Field of View-Angular | 6.6° |
Field of View-At 1000m | 115m |
Field of View – At 1000yds | 345ft |
Minimum Focus Distance | 7m |
Relative Brightness | 50.4 |
Twilight Factor | 18.7 |
Resolution | ≤5.2″ |
Prism Type | Porro |
Number of Elements & Groups | 5 Pieces in 3 groups |
Focus System | Centre |
Focus Lens | Eyepiece |
Positive Ocular Dioptre Adjustment | +7 dpt |
Negative Ocular Dioptre Adjustment | -3 dpt |
Closed Interpupillary Distance | 56mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Foldable Rubber Eyecups |
Body Housing Material | Aluminium Alloy |
Waterproof | NO |
Nitrogen Filled | NO |
Size | 190X65X184 mm |
Net Weight | 881 g |
Reviews
There are no reviews yet.