Description
Magnification | 8X |
Objective Diameter | φ40mm |
Exit Pupil Diameter | φ5mm |
Eye Relief | 18.3mm |
Field of View-Angular | 8.2° |
Field of View-At 1000m | 143m |
Field of View – At 1000yds | 429ft |
Minimum Focus Distance | 5m |
Relative Brightness | 25 |
Twilight Factor | 17.9 |
Resolution | ≤6.5″ |
Prism Type | Porro |
Number of Elements & Groups | 6 Pieces in 4 groups |
Focus System | Center |
Focus Lens | Eyepiece |
Positive Ocular Diopter Adjustment | +8 dpt |
Negative Ocular Diopter Adjustment | -4 dpt |
Closed Interpupillary Distance | 56mm |
Open Interpupillary Distance | 72mm |
Eye Cups Type | Foldable Rubber Eyecups |
Body Housing Material | Aluminum Alloy |
Waterproof | NO |
Nitrogen Filled | NO |
Reviews
There are no reviews yet.