Description
CONTINUOUS EVOLUTION. The latest evolution in the Stradic range brings anglers into the next generation of fishing. This evolution brings with it improved casting, smoother reeling and increased durability. The newest addition is the Micromodule Gear II, an upgrade on the surfaces of the drive and pinion gear means that reel noise is reduced as the gears work in a much smoother way, and the SilentDrive technology, which reduces the smallest of clearance gaps and wobbles within the gearing system. Along with the Hagane Gear, this means that winding is silky smooth and pristine silence has been achieved. X-Protect has also been added to the Stradic FL giving the reel a superior level of waterproofing performance without impeding the rotation or lightness of the reel.
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
ST1000HGFM | STRADIC FM 1000HG | 1/250 | 0.25/90 | (10/95) | 5.1:1 | 64 | 6+1 | 3 | 195 |
ST2500HGFM | STRADIC FM2500 HG | 3/180 | 0.25/160 | (10/150) | 6.0:1 | 89 | 6+1 | 9 | 225 |
STC3000HGFM | STRADIC FM COMPACT 3000 HG | 4/150 | 0.25/210 | (10/200) | 6.1:1 | 94 | 6+1 | 9 | 225 |
ST4000XGFM | STRADIC FM4000 XG | 6/160 | 0.30/180 | (15/280) | 6.2:1 | 95 | 6+1 | 11 | 260 |
STC5000XGFM | STRADIC FM COMPACT 5000 XG | 6/200 | 0.35/175 | (20/220) | 6.2:1 | 101 | 6+1 | 11 | 265 |
Reviews
There are no reviews yet.