Description
With a hydrothermal drag and pre-lubricated drag washer impervious to salt water, Tiagra reels remain in perfect control of the biggest, fastest game fish on the planet. The single piece aircraft aluminium frame is machine cut so it won’t distort under pressure of a big fish, the heavy duty stainless steel two speed gears are continuously meshed, and at 89 dB, the ratchet is loud enough to wake the sleepiest crew.
Product Code | Description | Mono Cap. kg/m | Capacity DIA mm/m | Capacity Power Pro (lb/Yds) PE/m | Gear Ratio | Retrieve Per Crank | Bearings | Drag Power KG | Weight Grams |
---|---|---|---|---|---|---|---|---|---|
TI16 | TIAGRA 16 | 8/860 | 0.46/613 | (50/1210) | 3.9:1, 1.7:1 | 91/41 | 6 | 13 | 1077 |
TI20A | TIAGRA 20A | 9/631 | 0.46/631 | (50/1225) | 3.9:1, 1.7:1 | 104/46 | 4 | 16 | 1409 |
TI30A | TIAGRA 30A | 14/640 | 0.51/640 | (50/1805) | 3.9:1, 1.7:1 | 104/46 | 4 | 15 | 1486 |
TI30WLRSA | TIAGRA 30WLRSA | 24/500 | 0.75/521 | (65/1435) | 3.9:1, 1.7:1 | 104/46 | 4 | 15 | 1576 |
TI50A | TIAGRA 50A | 24/500 | 0.75/549 | (80/1135) | 3.1:1, 1.3:1 | 94/38 | 4 | 20 | 2364 |
TI50WA | TIAGRA 50WA | 24/750 | 0.75/777 | (80/1575) | 3.1:1, 1.3:1 | 94/38 | 4 | 20 | 2447 |
TI50WLRSA | TIAGRA 50WLRSA | 37/480 | 0.75/777 | (80/1575) | 3.1:1, 1.3:1 | 94/38 | 4 | 20 | 2447 |
TI80WA | TIAGRA 80WA | 37/820 | 0.86/820 | (100/2445) | 2.5:1, 1.3:1 | 94/48 | 4 | 24 | 3266 |
TI130A | TIAGRA 130A | 60/900 | 1.18/900 | (150/3315) | 2.2:1, 1.1:1 | 99/56 | 6 | 45 | 4936 |
Reviews
There are no reviews yet.