Description
| Magnification | 12X |
| Objective Diameter | φ50mm |
| Exit Pupil Diameter | φ4.2mm |
| Eye Relief | 15mm |
| Field of View-Angular | 5.5° |
| Field of View-At 1000m | 96m |
| Field of View - At 1000yds | 288ft |
| Minimum Focus Distance | 7m |
| Relative Brightness | 17.6 |
| Twilight Factor | 24.6 |
| Resolution | ≤5.52″ |
| Prism Type | Porro |
| Number of Elements & Groups | 6 Pieces in 4 groups |
| Focus System | Centre |
| Focus Lens | Eyepiece |
| Positive Ocular Dioptre Adjustment | +8 dpt |
| Negative Ocular Dioptre Adjustment | -4 dpt |
| Closed Interpupillary Distance | 56mm |
| Open Interpupillary Distance | 72mm |
| Eye Cups Type | Foldable Rubber Eyecups |
| Body Housing Material | Aluminum Alloy |
| Waterproof | NO |
| Nitrogen Filled | NO |
| Size | 189X65X178 mm |
| Net Weight | 896g |

Reviews
There are no reviews yet.